Limerick City Council
Text Size: A - A - A
Operational Structure
Tom Mackey
City Manager
Kieran Lehane
Director of Service
Caroline Curley
Director of Service
Pat Dowling
Director of Service
Oliver O'Loughlin
Director of Service
Pat Murnane
Head of Finance
| Directors | Divisions | Heads of Divisions |
| Kieran Lehane | Corporate Services | Joe Delaney |
| Health and Safety | John McEntee | |
| Housing | Gerard Dillon | |
| Architects | Margaret McEvoy | |
| Archives | Jacqueline Hayes | |
| RAPID (Revitalising Areas by Planning Investment & Development |
Nial Flaherty Sinead Doody |
|
| Social Inclusion | Shane O'Doherty | |
| Caroline Curley | Environment | Paul Foley |
| Planning and Development | Kieran Reeves | |
| Property Management | Mary Hayes | |
| Fire and Emergency Services | Michael Ryan | |
| Civil Defence | Cecilia O'Flaherty | |
| Parks | Michael Sheehan | |
| Cemetery Services | Flan Haskett | |
| Pat Dowling | Information Systems | Mihai Bilauca (Acting) |
| Library | Dolores Doyle | |
| City Museum | Brian Hodkinson(Acting) | |
| Art Gallery | Pippa Little (Acting) | |
| Arts Services | Sheila Deegan | |
| Childcare Co-ordination | Helen Ryan | |
| Community and Enterprise | Deirdre Crowe | |
| Oliver O'Loughlin | Roads & Traffic | Vincent Murray |
| Water Services | Dave Keane | |
| Risk Management | Joe Coughlan | |
| Pat Murnane | Financial Accountant | Pat Murnane |
| Management Accountant | Mark Connolly | |
| Accounts Receivable | Irene Griffin | |
| Finance - Operation |
Angela Murphy Deirdre O'Byrne |
|
| Motor Taxation | Ailish Shortt | |
| Internal Audit | Adrienne Harrison | |
| Human Resources | Joe Delaney | |
| Partnership | Esther Lane | |
Last update:30/12/2011
Translate
Quick Links
- Drinking Water Quality
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Arts Services
- Finance
- Service In Irish
- Customer Care



