Limerick City Council
Text Size: A - A - A
- Home
- Visiting Limerick
- Your Council
- Our Services
- City Library
- City Museum
- City Gallery of Art
- City Archives
- Emergency Services
- Publications
- Forms
- Contact us
Fares for private cars
Effective 1 February, 2008
| Engine Capacity(c.c.) | Annual € | Half-year €* | Quarterly €! | Arrears Monthly €# |
|---|---|---|---|---|
| Not over 1,000 | 165 | 91 | 46 | 16.50 |
| 1,001 to 1,100 | 249 | 138 | 70 | 24.90 |
| 1,101 to 1,200 | 275 | 152 | 77 | 27.50 |
| 1,201 to 1,300 | 298 | 165 | 84 | 29.80 |
| 1,301 to 1,400 | 320 | 177 | 90 | 32.00 |
| 1,401 to 1,500 | 343 | 190 | 96 | 34.30 |
| 1,501 to 1,600 | 428 | 237 | 120 | 42.80 |
| 1,601 to 1,700 | 453 | 251 | 127 | 45.30 |
| 1,701 to 1,800 | 530 | 294 | 149 | 53.00 |
| 1,801 to 1,900 | 560 | 310 | 158 | 56.00 |
| 1,901 to 2,000 | 590 | 327 | 166 | 59.00 |
| 2,001 to 2,100 | 754 | 418 | 213 | 75.40 |
| 2,101 to 2,200 | 791 | 439 | 223 | 79.10 |
| 2,201 to 2,300 | 827 | 458 | 233 | 82.70 |
| 2,301 to 2,400 | 861 | 477 | 243 | 86.10 |
| 2,401 to 2,500 | 899 | 498 | 253 | 89.90 |
| 2,501 to 2,600 | 1,067 | 592 | 301 | 106.70 |
| 2,601 to 2,700 | 1,109 | 615 | 313 | 110.90 |
| 2,701 to 2,800 | 1,147 | 636 | 324 | 114.70 |
| 2,801 to 2,900 | 1,189 | 659 | 335 | 118.90 |
| 2,901 to 3,000 | 1,231 | 683 | 347 | 123.10 |
| 3,001 or more | 1,491 | 827 | 421 | 149.10 |
| * 55.5% of the annual rate (disregard cent) | ! 28.25% of the annual rate (disregard cent) | # 1/10 of the annual rate (disregard cent after multiplication) | ||
| Electrical | 146 | 81 | 41 | 14.60 |
ADDITIONAL INFORMATION
1. When calculating quarterly or half-yearly rates cent should always be disregarded.
2. Arrears in excess of one month should be calculated by multiplying the arrears rate for one month (1/10 of the annual rate) by the number of months involved and ignoring the cent in the result.
Last update:21/01/2008
Quick Links
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Limerick Arts Services
- Finance