Limerick City Council
- Home
- Visiting Limerick
- Your Council
- Our Services
- City Library
- City Museum
- City Gallery of Art
- City Archives
- Emergency Services
- Publications
- Forms
- Contact us
Fares for goods vehicles
| Unladen Weight(kg) | Annual € | Half-year €* | Quarterly €! | Arrears Monthly €# |
|---|---|---|---|---|
| Not over 3,000 | 277 | 153 | 78 | 27.70 |
| 3,001 to 4,000 | 350 | 194 | 98 | 35.00 |
| 4,001 to 5,000 | 452 | 250 | 127 | 45.20 |
| 5,001 to 6,000 | 626 | 347 | 176 | 62.60 |
| 6,001 to 7,000 | 848 | 470 | 239 | 84.80 |
| 7,001 to 8,000 | 1,067 | 592 | 301 | 106.70 |
| 8,001 to 9,000 | 1,318 | 731 | 372 | 131.80 |
| 9,001 to 10,000 | 1,569 | 870 | 443 | 156.90 |
| 10,001 to 11,000 | 1,820 | 1,010 | 514 | 182.00 |
| 11,001 to 12,000 | 2,071 | 1,149 | 585 | 207.10 |
| 12,001 to 13,000 | 2,322 | 1,288 | 655 | 232.20 |
| 13,001 to 14,000 | 2,573 | 1,428 | 726 | 257.30 |
| 14,001 to 20,000 | 2,573 plus €251 per 1,000 kg or part thereof over 14,000 kg | * 55.5% of annual rate (disregard cent) | ! 28.25% of annual rate (disregard cent) | # 1/10 of annual rate (disregard cent after multiplication) |
| 20,001 or more | 4,323 | 2,399 | 1,221 | 432.30 |
| Electrical (not over 1,500 kg) | 80 | - | - | 8.00 |
Example
The annual duty is €3,075 (i.e. €2,573+€502)
The quarterly duty is €868
The arrears rate is €307 for a month (€307.50 disregard 50 cent)
The arrears payable for 7 months is €,2,152.00
(i.e. €307.50 x 7 = €2,152.50 disregard 50 cent)
An articulated vehicle (i.e. vehicle and semi-trailer) is regarded as a single vehicle and motor tax is payable on the basis of the un-laden weight of the tractor unit plus the un-laden weight of the heaviest semi-trailer which will be used at any time during the period of the licence. Additional duty is not otherwise payable in relation to the use of a vehicle to draw a trailer or side car. When calculating quarterly or half-yearly rates cent should always be disregarded. Arrears in excess of one month should be calculated by multiplying the arrears rate for one month by the number of months involved and ignoring the cent in the result.
Last update:21/01/2008
Quick Links
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Limerick Arts Services
- Finance