Limerick City Council
Text Size: A - A - A
- Home
- Visiting Limerick
- Your Council
- Our Services
- City Library
- City Museum
- City Gallery of Art
- City Archives
- Emergency Services
- Publications
- Forms
- Contact us
Fares for Large P.S.V. and Youth/Community Bus
effective 1 January, 2004
| Seating Capacity | Annual € | Half-year €* | Quarterly €! | Arrears Monthly €# |
|---|---|---|---|---|
| 9 to 20 seats | 128 | 71 | 36 | 12.80 |
| 21 to 40 seats | 168 | 93 | 47 | 16.80 |
| 41 to 60 seats | 336 | 186 | 94 | 33.60 |
| 61 seats or more | 336 | 186 | 94 | 33.60 |
| * 55.5% of annual rate (disregard cent) | ! 28.25% of annual rate (disregard cent) | # 1/10 of annual rate (disregard cent after multiplication) |
Last update:10/01/2008
Quick Links
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Limerick Arts Services
- Finance