Limerick City Council
Text Size: A - A - A
CO2 emission based rates
| Band |
CO2 emisions - grams per kilometre |
Annual € |
Half Year €* |
Quarterly €! |
Arrears Monthly €# |
|---|---|---|---|---|---|
| A | 0 - 120 | 160 | 88 | 45 | 16.00 |
| B | More than 120g/km up to and including 140g/km | 225 | 124 | 63 | 22.50 |
| C | More than 140g/km up to and including 155g/km | 330 | 183 | 93 | 33.00 |
| D | More than 155g/km up to and including 170g/km | 481 | 266 | 135 | 48.10 |
| E | More than 170g/km up to and includign 190g/km | 677 | 375 | 191 | 67.70 |
| F | More than 190g/km up to and including 225g/km | 1,129 | 626 | 318 | 112.90 |
| G | More than 225g/km | 2,258 | 1,253 | 637 | 225.80 |
|
*55.5% of the annual rate (disregard cent) |
!28.25% of the annual rate (disregard cent)
|
*#1/10 of the annual rate. (disregard cent) |
Last update:20/12/2011
Translate
Quick Links
- Drinking Water Quality
- Motor Tax
- Planning and Development
- Environment
- Transportation
- Housing
- Arts Services
- Finance
- Service In Irish
- Customer Care



